<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Day Trading</title>
	<atom:link href="http://www.trading-day.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-day.co.uk/blog</link>
	<description>Day Trading</description>
	<lastBuildDate>Thu, 03 Mar 2011 04:43:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Where Next for Oil, FTSE and Dow Futures? by Tonih</title>
		<link>http://www.trading-day.co.uk/blog/2011/02/18/where-next-for-oil-ftse-and-dow-futures/comment-page-1/#comment-74</link>
		<dc:creator>Tonih</dc:creator>
		<pubDate>Thu, 03 Mar 2011 04:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-day.co.uk/blog/?p=604#comment-74</guid>
		<description>The stock market index is now above the 20 DMA in the near term. With the Dow Jones futures market finally getting to the 12273 level and the US index appearing slightly over-stretched, will there be a market correction? yes....(well i think so).

T.</description>
		<content:encoded><![CDATA[<p>The stock market index is now above the 20 DMA in the near term. With the Dow Jones futures market finally getting to the 12273 level and the US index appearing slightly over-stretched, will there be a market correction? yes&#8230;.(well i think so).</p>
<p>T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mining Shares Drag the FTSE 100 Lower Throughout the Trading Day by TheBest</title>
		<link>http://www.trading-day.co.uk/blog/2011/02/15/mining-shares-drag-the-ftse-100-lower-throughout-the-trading-day/comment-page-1/#comment-73</link>
		<dc:creator>TheBest</dc:creator>
		<pubDate>Wed, 16 Feb 2011 00:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-day.co.uk/blog/?p=594#comment-73</guid>
		<description>under any circumstances this is good posting</description>
		<content:encoded><![CDATA[<p>under any circumstances this is good posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indices Rise as Day Traders Shrug Off Chinese Interest Rate Hike by TheBest</title>
		<link>http://www.trading-day.co.uk/blog/2011/02/08/indices-rise-as-day-traders-shrug-off-chinese-interest-rate-hike/comment-page-1/#comment-72</link>
		<dc:creator>TheBest</dc:creator>
		<pubDate>Wed, 09 Feb 2011 01:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-day.co.uk/blog/?p=579#comment-72</guid>
		<description>great blogging</description>
		<content:encoded><![CDATA[<p>great blogging</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK GDP Shocks Day Traders by Mone</title>
		<link>http://www.trading-day.co.uk/blog/2011/01/25/uk-gdp-shocks-day-traders/comment-page-1/#comment-70</link>
		<dc:creator>Mone</dc:creator>
		<pubDate>Wed, 26 Jan 2011 07:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-day.co.uk/blog/?p=550#comment-70</guid>
		<description>more on how to successfully trade the fx markets please</description>
		<content:encoded><![CDATA[<p>more on how to successfully trade the fx markets please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pound Has a Strong Final Week of 2010 versus the Swiss Franc and the Yen by Vui</title>
		<link>http://www.trading-day.co.uk/blog/2011/01/13/pound-has-a-strong-final-week-of-2010-versus-the-swiss-franc-and-the-yen/comment-page-1/#comment-67</link>
		<dc:creator>Vui</dc:creator>
		<pubDate>Thu, 13 Jan 2011 19:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-day.co.uk/blog/?p=517#comment-67</guid>
		<description>The pound is Strong!</description>
		<content:encoded><![CDATA[<p>The pound is Strong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Uncertainty in Ireland Weighs on Day Trading Markets by Plat</title>
		<link>http://www.trading-day.co.uk/blog/2010/11/22/political-uncertainty-in-ireland-weighs-on-day-trading-markets/comment-page-1/#comment-55</link>
		<dc:creator>Plat</dc:creator>
		<pubDate>Wed, 24 Nov 2010 13:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-day.co.uk/blog/?p=415#comment-55</guid>
		<description>a fine post. thank you</description>
		<content:encoded><![CDATA[<p>a fine post. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Uncertainty in Ireland Weighs on Day Trading Markets by Larry</title>
		<link>http://www.trading-day.co.uk/blog/2010/11/22/political-uncertainty-in-ireland-weighs-on-day-trading-markets/comment-page-1/#comment-54</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 22 Nov 2010 21:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-day.co.uk/blog/?p=415#comment-54</guid>
		<description>a fine post on CFD trading. thank you</description>
		<content:encoded><![CDATA[<p>a fine post on CFD trading. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterling Rallies on the Yen and Eventually the Swiss Franc Too by CTEGs</title>
		<link>http://www.trading-day.co.uk/blog/2010/11/17/sterling-rallies-on-the-yen-and-eventually-the-swiss-franc-too/comment-page-1/#comment-53</link>
		<dc:creator>CTEGs</dc:creator>
		<pubDate>Mon, 22 Nov 2010 20:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-day.co.uk/blog/?p=411#comment-53</guid>
		<description>a fine post on CFD trading. thanks</description>
		<content:encoded><![CDATA[<p>a fine post on CFD trading. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterling Rallies on the Yen and Eventually the Swiss Franc Too by Cur</title>
		<link>http://www.trading-day.co.uk/blog/2010/11/17/sterling-rallies-on-the-yen-and-eventually-the-swiss-franc-too/comment-page-1/#comment-50</link>
		<dc:creator>Cur</dc:creator>
		<pubDate>Sat, 20 Nov 2010 02:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-day.co.uk/blog/?p=411#comment-50</guid>
		<description>i really like this day trading blog.

keep up the good posts!

Cur.

</description>
		<content:encoded><![CDATA[<p>i really like this day trading blog.</p>
<p>keep up the good posts!</p>
<p>Cur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mixed Day for Technology Sector as Apple Struggles by Ox</title>
		<link>http://www.trading-day.co.uk/blog/2010/10/19/mixed-day-for-technology-sector-as-apple-struggles/comment-page-1/#comment-45</link>
		<dc:creator>Ox</dc:creator>
		<pubDate>Mon, 25 Oct 2010 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-day.co.uk/blog/?p=311#comment-45</guid>
		<description>great blog!</description>
		<content:encoded><![CDATA[<p>great blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

